The Y has been the leader in swim instruction and water exercise for more than a century. Swim lessons at the Y give children the skills to be safe in the water, plus a sense of accomplishment from learning something new. Along with the new confidence of being able to swim, children will gain lifelong ways to stay healthy. We also share our Y core values of caring, honesty, respect and responsibility to help them enhance their life skills.
The Bear Levin Studer Family YMCA in Downtown Pensacola offers swim lessons throughout the year. The Betty J. Pullum Family YMCA offer lessons in the summer months.
Cost is $55/session for Household Members and $110/session for program participants.
See charts below for session and registration dates.
What class is right for my child?
For ages 13 and older, we offer two classes: Beginners for anyone who cannot swim the length of the pool and Intermediate for anyone who can.
Swim Session Dates - Bear Levin Studer Y
MONDAY/WEDNESDAY SESSIONS for 2026
| Dates | Member Registration Opens | Participant Registration Opens | Please Note |
| Jan 5 - Jan 29 | Dec 22 (2025) | Dec 29 (2025) | |
| Feb 2 - Feb 25 | Jan 19 | Jan 26 | |
| Mar 2 - Mar 25 | Feb 16 | Feb 23 | |
| Mar 30 - Apr 22 | Mar 16 | Mar 23 | |
| Apr 27 - May 20 | Apr 13 | Apr 20 | Skip a week after this session for Memorial Day |
| Jun 1 - Jun 24 | May 18 | May 25 | Skip a week after this session for the 4th of July |
| Jul 6 - Jul 29 | Jun 22 | Jun 29 | |
| Aug 3 - Aug 26 | Jul 20 | Jul 27 | |
| Aug 31 - Sep 28 | Aug 17 | Aug 24 | No class on Labor Day, Sep 7th |
| Oct 5 - Oct 28 | Sept 21 | Sept 28 | |
| Nov 2 - Nov 18 | Oct 19 | Oct 26 | 3-Week session due to Thanksgiving Week |
| Nov 30 - Dec 16 | Nov 16 | Nov 23 | 3-Week session due to Christmas Week |
TUESDAY/THURSDAY SESSIONS for 2026
| Dates | Member Registration Opens | Participant Registration Opens | Please Note |
| Jan 6 - Jan 30 | Dec 22 (2025) | Dec 29 (2025) | |
| Feb 3 - Feb 26 | Jan 19 | Jan 26 | |
| Mar 3 - Mar 26 | Feb 16 | Feb 23 | |
| Mar 31 - Apr 23 | Mar 16 | Mar 23 | |
| Apr 28 - May 21 | Apr 13 | Apr 20 | Skip a week after this session for Memorial Day |
| Jun 2 - June 25 | May 18 | May 25 | Skip a week after this session for the 4th of July |
| Jul 7 - Jul 30 | Jun 22 | Jun 29 | |
| Aug 4 - Aug 27 | Jul 20 | July 27 | |
| Sept 1 - Sept 29 | Aug 17 | Aug 24 | No Class on Sept 8th |
| Oct 6 - Oct 29 | Sept 21 | Sept 28 | |
| Nov 3 - Nov 19 | Oct 19 | Oct 26 | 3 Week session due to Thanksgiving Week |
| Dec 1 - Dec 17 | Nov 16 | Nov 23 | 3 Week session due to Christmas Week |
SATURDAY SESSIONS for 2026
| Dates | Member Registration Opens | Participant Registration Opens | Please Note |
| Jan 10 - Feb 28 | Dec 27 (2025) | Jan 3 | |
| Mar 7 - May 2 | Feb 21 | Feb 28 | No Class on April 4 for Easter |
| May 9 - Jun 27 | Apr 25 | May 2 | No class on May 23 for Memorial Day weekend/ 7 week session/ Also skip the Saturday after July 4 |
| Jul 11 - Aug 29 | Jun 27 | Jul 4 | |
| Sept 12 - Oct 31 | Aug 29 | Sep 5 | |
| Nov 7 - Dec 19 | Oct 24 | Oct 31 | 6-Week session, No class on Nov 28 for Thanksgiving |
